ANAND CITI CENTRE HOLDINGS PRIVATE LIMITED having CIN U70101TN2007PTC072873 is 17 years , 4 month & 16 days old Private Indian Company incorporated on 12 Dec 2007. It is classified as Non-government company and is registered at Registrar of Companies. ROC Chennai, Its authorized share capital is Rs. 60,000,000 and its paid up capital is Rs. 60,000,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. ANAND CITI CENTRE HOLDINGS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of ANAND CITI CENTRE HOLDINGS are Seyed Ahamed and Seyed fayaz Ahmed meeran.
ANAND CITI CENTRE HOLDINGS ' Corporate Identification Number (CIN) is U70101TN2007PTC072873 and its registration number is 072873. Users may contact ANAND CITI CENTRE HOLDINGS on its Email address - secretarial@etastar.co.in Registered address of ANAND CITI CENTRE HOLDINGS is No.10 & 11, chennai citi centre 4th floor, dr.radhakrishnan road, mylap,chennai,tamil nadu,india-600004. Current status of ANAND CITI CENTRE HOLDINGS PRIVATE LIMITED is - Active.
as on 12/12/2007
as on 12/12/2007
CIN | U70101TN2007PTC072873 |
---|---|
Company Status | Active |
Registration Number | 072873 |
Date of Incorporation | 12/12/2007 |
RoC | ROC Chennai |
Company Age | 17 years & 142 days |
Authorized Capital | ₹ 60000000 |
Paid-up capital | ₹ 60000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | secretarial@etastar.co.in |
---|---|
Address | CHENNAI CITI CENTRE, 4TH FLOOR, NO.10 & 11, DR. RADHAKRISHNAN SALAI, CHENNAI Tamil Nadu India 600004 |
Website | etastar.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 03/31/2021 | 08296246 | *****3950J | 1 years | |
Director | 02/20/2023 | 08296246 | 0 years | ||
Director | 09/30/2010 | 01394882 | *****8831A | 12 years | |
Director | 09/30/2010 | 02048154 | *****3944K | 12 years | |
Director | 02/23/2023 | 01394882 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
CITY UNION BANK LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
CORPORATION BANK
No. of Loans: 1
Total Amount: 150,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
CITY UNION BANK LIMITED | T. Nagar | 100,000,000 | 12 Mar, 2013 | - | 08 Jan, 2015 | Closed |
CORPORATION BANK | GEORGE TOWN BRANCH, | 150,000,000 | 06 Sep, 2013 | - | 23 Feb, 2015 | Closed |
State Bank of India | No.86.Rajaji Salai | 500,000,000 | 29 Oct, 2009 | 10 Apr, 2012 | 08 Aug, 2012 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
ANAND CITI CENTRE HOLDINGS PRIVATE LIMITED having CIN U70101TN2007PTC072873 is 17 years , 4 month old Private Indian Company incorporated with MCA on 12 Dec 2007. ANAND CITI CENTRE HOLDINGS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 60,000,000 and paid-up capital is 60,000,000.
CIN of ANAND CITI CENTRE HOLDINGS PRIVATE LIMITED is U70101TN2007PTC072873.
Address of ANAND CITI CENTRE HOLDINGS PRIVATE LIMITED is No.10 & 11, chennai citi centre 4th floor, dr.radhakrishnan road, mylap,chennai,tamil nadu,india-600004,.
The company has 5 directors/key management personnel SHABIC RAHMAN VELLAI AHAMED,SHABIC RAHMAN VELLAI AHAMED,SEYED FAYAZ AHMED MEERAN,SEYED AHAMED,SEYED FAYAZ AHMED MEERAN,
Email : secretarial@etastar.co.in
Address : CHENNAI CITI CENTRE, 4TH FLOOR, NO.10 & 11, DR. RADHAKRISHNAN SALAI, CHENNAI Tamil Nadu India 600004
ANAND CITI CENTRE HOLDINGS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities